PRODUCTS
Mechanical properties | Unit | Product type | Testing Standard | ||||||
Carbon Fiber/Epoxy | Class Fiber/Epoxy | ||||||||
Fiber Volume Content | % | 60% | 65% | 70% | |||||
0°Tensile Strength | MPa | 1700 | 2000 | 1500 | ISO 527-5 | ||||
0°Tensile Modulds | GPa | 135 | 150 | 65 | |||||
0°Compressive Strength | MPa | 1050 | 1400 | 1500 | ISO 14126 | ||||
0°Compressive Modulds | GPa | 130 | 145 | 60 | |||||
0°Flexural Strength | MPa | 1200 | 1350 | 1300 | ISO 14125 | ||||
0°Flexural Modulds | Gpa | 140 | 145 | 60 |
TM
Item |
EzCiclo RB564/TC36P |
|||||
0°Tension Strength(MPa) | 2350 | |||||
0°Tension Modulus(GPa) | 125 | |||||
0°Compressive Strength(MPa) | 1200 | |||||
0°Compressive Modulds(GPa) | 125 | |||||
90°Tension Strength (MPa) | 65 | |||||
90°Tension Modulus (GPa) | 8.5 | |||||
90°Compressive Strength (MPa) | 145 | |||||
90°Compressive Modulus(GPa) | 9.5 | |||||
ILSS(MPa) | 100 |
Normalized to 60% VF
Fiber supply from Formosa
PRODUCT APPLICATION
RECYCLE & REUSE
TYPES AND CHARACTERISTICS
Composites Recycling
Traditional disposed composite components can only be processed through landfill or incineration and cannot be recycled and reused. Swancor has developed an innovative recyclable thermosetting epoxy resin, "EzCiclo" and "CleaVER". There is no need to change the production process and equipment to make glass or carbon fiber composites using "EzCiclo" resin. And the composite parts can be degraded via "CleaVER" technology without generating waste solvents and pollution. The recovered oligomer resin and recycled fibers can be reused. This new technology has significantly reduced the carbon footprint of composites life cycle.
OUR COMPANY
PRODUCT
© Sunwell (Jiangsu) Carbon Fiber Composite Co., Ltd. 2021 – All Rights Reserved
SOCIAL MEDIA